| Speaker type | Full range | |
| Peak power handling | 140 W | |
| Program power handling | 70 W | |
| Continuous power (AES) | 35 W | |
| Impedance | 8 Ω (ATEO4) | |
| 16 Ω (ATEO4D) | ||
| Incline angle | Left | 30° |
| Right | 30° | |
| Bottom | 30° | |
| Top | 5° | |
| Sensitivity (1W/1m) | 86 dB | |
| Sound Pressure (Max. W/1m) | @ 8 Ω | 101 dB |
| @ 100 V | 100 dB | |
| Frequency | Response (± 3 dB) | 100 Hz - 20 kHz |
| Range (-10 dB) | 65 Hz - 20 kHz | |
| Dispersion | Horizontal | 130° |
| Vertical | 130° | |
| Connectors | 6-pin Custom Terminal Block | |
| Drivers | 1” Dome tweeter | |
| 4” MF / LF Woofer | ||
| Line Transformer Tappings | 1 | 208 Ω - 100 V / Not used - 70 V / 24 W |
| 2 | 417 Ω - 100 V / 24 W - 70 V / 12 W | |
| 3 | 833 Ω - 100 V / 12 W - 70 V / 6 W | |
| 4 | 1667 Ω - 100 V / 6 W - 70 V / 3 W | |
| Dimensions | 5.35 x 9.61 x 6.024 " (W x H x D) | |
| Weight | 4.52 lb | |
| Operating temperature | -20 °C ~ 60 °C | |
| Mounting | Clevermount™ | |
| Construction | ABS | |
| Front finish | Steel grill | |
| Colours | Black (RAL9005) (ATEO4/B, ATEO4D/B) | |
| White (RAL9003) (ATEO4/W, ATEO4D/W) | ||
| Accessories | Included | Allen-key wrench |
|
Bars & Restaurants
|
|
Corporate
|
|
Education
|
|
Hotels
|
|
Residential
|
|
Retail
|
|
Clubs
|
| Continuous power (AES) | @ 16 Ω Stereo | 2 x 80 W | |
| @ 70/100 V Bridge | 1 x 160 W | ||
| Frequency | Response (± 3 dB) | 20 Hz - 20 kHz | |
| Signal / Noise | > 90 dB | ||
| THD+N (@ 1 kHz) | < 0.05% | ||
| Technology | Class-D | ||
| Inputs | Balanced Mic./Line | Type | 1 x Balanced Microphone and Line Input |
| Connector | Euro Terminal Block | ||
| Unbalanced Stereo | Type | 1 x Stereo Unbalanced Line | |
| Connector | RCA / 3.5 mm Jack | ||
| Type | 1 x SourceCon™ interface card slots | ||
| 4 x Dante™/AES67 (Optional module) | |||
| Other | Type | Priority mute contact | |
| Outputs | Type | 1 x Line output | |
| 1 x 70/100V (Bridged) | |||
| 4 x Dante™/AES67 (Optional module) | |||
| Power | Supply | Operating | 100 ~ 240 V AC / 50 ~ 60 Hz |
| Continuous power (AES) | @ 4 Ω Stereo | 2 x 80 W | |
| @ 8 Ω Stereo | 2 x 80 W | ||
| Dimensions | 8.56 x 1.72 x 11.81 " (W x H x D) | |
| Weight | 4.85 lb | |
| Mounting | 1/2 19” / 1 HE or tabletop | |
| Construction | Steel | |
| Accessories | Optional | 19” Rackmount adapter |
| Wall Controller (MWX45) | ||
| ANI44XT - Dante™/AES67 audio network interface | ||
|
Bars & Restaurants
|
|
Retail
|
|
Corporate
|
| Inputs | Balanced Microphone | Sensitivity | -0 dB ~ +50 dB |
| Connector | 3-pin Euro Terminal Block (Pitch - 3.81 mm) | ||
| Type | 1 x Balanced Microphone | ||
| Unbalanced Stereo | Type | 1 x Stereo Unbalanced Line | |
| Connector | RCA / 3.5 mm Jack | ||
| Sensitivity | -4 dB ~ +20 dB | ||
| Frequency | Response (± 3 dB) | 20 Hz - 20 kHz | |
| Signal / Noise | > 90 dB | ||
| THD+N (@ 1 kHz) | < 0.5% (1/2 Rated Power) | ||
| Crosstalk (@ 1 kHz) | > 70 dB | ||
| Technology | Class-D | ||
| Power | Supply | Switching mode | |
| Operating | 100 ~ 240 V AC / 50 ~ 60 Hz | ||
| Inputs | Balanced Microphone | Phantom Power | 15 V DC |
| Priority mute contact | |||
| Outputs | Connector | 4-pin Euro Terminal Block (Pitch - 5.08 mm) | |
| Voltage / Impedance | 100/ 70 V / 4 Ω | ||
| Protection | Amplifier | DC Short circuit | |
| Over heating | |||
| Over load | |||
| Signal limiting | |||
| Cooling | Convection cooled | ||
| Operating temperature | 0° ~ 40° @ 95% Humidity | ||
| Continuous power (AES) | @ 4 Ω | 1 x 40 W | |
| Dimensions | 8.56 x 1.72 x 11.81 " (W x H x D) | |
| Weight | 6.61 lb | |
| Mounting | 1/2 19” / 1 HE or tabletop | |
| Construction | Steel | |
| Colours | Black | |
| Accessories | Optional | 19” Rackmount adapter |
|
Retail
|
|
Bars & Restaurants
|
|
Corporate
|
| CIRA506I/W | White version, 8Ω & 6 Watt @ 100V (RAL9016) |
| CIRA524I/W | White version, 8Ω & 24 Watt @ 100V (RAL9016) |
| CIRA530D/W | White version, 16 Ω |
| CIRA530DI/W | White version, 16 Ω (RAL9016) |
| Peak power handling | 120 W | |
| Program power handling | 60 W | |
| Continuous power (AES) | 30 W | |
| Sound Pressure (Max. W/1m) | @ 100 V | 102 dB |
| Sensitivity (1W/1m) | 87 dB | |
| Frequency | Response (± 3 dB) | 60 Hz - 20 kHz |
| Speaker type | 2-way coaxial | |
| Impedance | 16 Ω (CIRA530D) | |
| 8 Ω (CIRA506 & CIRA524) | ||
| Frequency | Range (-10 dB) | 45 Hz - 20 kHz |
| Dispersion | Conical | 145° |
| Connectors | Multi-tap Fast-con™ connections | |
| Drivers | HF | 1” |
| LF | 5 ¼" woofer | |
| Line Transformer Tappings | 1 | 6 W - 1667 Ω (CIRA506) |
| 24 W - 417 Ω (CIRA524) | ||
| 2 | 3 W - 3333 Ω (CIRA506) | |
| 12 W - 833 Ω (CIRA524) | ||
| 3 | 1.5 W - 6667 Ω (CIRA506) | |
| 6 W - 1667 Ω (CIRA524) | ||
| Cut-out measurement | 6.69 " (Ø) |
| Dimensions | 7.60 x 3.27 " (Ø x D) |
| Weight | 2.43 lb (CIRA506) |
| 2.54 lb (CIRA524) | |
| 2.31 lb (CIRA530D) | |
| Operating temperature | -20 °C ~ 60 °C |
| Construction | ABS |
| Front finish | TwistFix™ borderless finely perforated steel grill |
| Mounting | QuickFit™ mounting system |
| Colours | White (RAL9003) (CIRA506/W, CIRA524/W & CIRA530D/W) |
| Built-in depth | 3.27 " (CIRA524) |
| 2.95 " (CIRA506 & CIRA530D) | |
| Dimensions | 7.60 " (Ø) |
|
Corporate
|
|
Retail
|
|
Bars & Restaurants
|